| Number | Name | Builder | Laid Down | Launched | Commissioned | Status |
| NCC-1940 | Knox | Newport News Shipbuilding, Virginia, Earth | 25 Aug 2275 | 03 Oct 2276 | 17 May 2277 | Active |
| NCC-1941 | Bir Hakeim | Newport News Shipbuilding, Lousiana, Earth | 14 Nov 2275 | 19 Dec 2276 | 17 May 2277 | Active |
| NCC-1942 | Seneschal | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | SD 6575.3 | SD 6683.55 | SD 6715.62 | Active |
| NCC-1943 | Enhance | Newport News Shipbuilding, Virginia, Earth | 15 June 2276 | 02 Aug 2277 | 11 Jan 2278 | Active |
| NCC-1944 | Asturias | Newport News Shipbuilding, Lousiana, Earth | 23 July 2276 | 30 Sept 2277 | 27 Feb 2278 | Active |
| NCC-1945 | Kiri | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | SD 6661.47 | SD 6792.35 | SD 6823.54 | Active |
| NCC-1946 | Opportune | Newport News Shipbuilding, Virginia, Earth | 15 Jan 2277 | 10 Mar 2278 | 06 Sept 2278 | Active |
| NCC-1947 | Sivrihisar | Newport News Shipbuilding, Virginia, Earth | 03 Aug 2277 | 09 Sept 2278 | 19 Feb 2279 | Active |
| NCC-1948 | Le Malin | Newport News Shipbuilding, Lousiana, Earth | 20 Feb 2277 | 02 Apr 2278 | 01 Nov 2278 | Active |
| NCC-1949 | Thach | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | SD 6698.75 | SD 6801.5 | SD 6854.27 | Active |
| NCC-1950 | Springeren | Newport News Shipbuilding, Lousiana, Earth | 14 Feb 2278 | 26 Feb 2279 | 12 June 2279 | Active |
| NCC-1951 | Cassiopee | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | SD 6783.29 | SD 6878.51 | SD 6915.83 | Active |
| NCC-1952 | Kaya | Newport News Shipbuilding, Virginia, Earth | 18 Dec 2277 | 06 Jan 2279 | 15 June 2279 | Active |
| NCC-1953 | Ability | Newport News Shipbuilding, Lousiana, Earth | 12 Jan 2279 | 22 Jan 2280 | 09 July 2280 | Active |
| NCC-1954 | Pico | Newport News Shipbuilding, Virginia, Earth | 30 May 2278 | 12 June 2279 | 18 Nov 2279 | Active |
| NCC-1955 | Incharron | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | SD 6870.3 | SD 6993.28 | SD 7018.4 | Active |
| NCC-1956 | Diligence | Newport News Shipbuilding, Lousiana, Earth | 10 Dec 2279 | 15 Dec 2280 | 08 May 2281 | Active |
| NCC-1957 | Atrevida | Newport News Shipbuilding, Virginia, Earth | 16 Oct 2278 | 01 Nov 2279 | 11 Mar 2280 | Active |
| NCC-1958 | Swift | Newport News Shipbuilding, Virginia, Earth | 07 Feb 2279 | 19 Mar 2280 | 03 Aug 2280 | Active |
| NCC-1959 | Peleliu | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | SD 6971.44 | SD 7083.85 | SD 7116.17 | Active |
| NCC-1960 | Matapan | Newport News Shipbuilding, Lousiana, Earth | 22 Oct 2280 | 16 Nov 2281 | 23 Apr 2282 | Lost |
| NCC-1961 | Espadon | Newport News Shipbuilding, Lousiana, Earth | 27 Sept 2281 | 11 Nov 2282 | 09 May 2283 | Active |
| NCC-1962 | Skate | Newport News Shipbuilding, Kin Raach, Alpha Centauri VII | SD 7105.34 | SD 7179.28 | SD 7200.5 | Active |
| NCC-1963 | Miramichi | Newport News Shipbuilding, Virginia, Earth | 13 Aug 2279 | 12 Sept 2280 | 04 Feb 2281 | Active |
| NCC-1964 | Utsira | Newport News Shipbuilding, Virginia, Earth | 25 Jan 2280 | 01 Feb 2281 | 27 June 2281 | Active |
| NCC-1965 | Carron | Newport News Shipbuilding, Virginia, Earth | 29 June 2280 | 28 June 2281 | 01 Dec 2282 | Active |
This was the first major class of starships in which all of the vessels were fitted with a "megaphaser" capability instead of a torpedo armament. The Knox-class frigates began building just over one Earth year after the similar Daran (FF 3201) class. Several of these ships are shifting to the Star Fleet Reserve Force (SFRF), the first "new" ships to be assigned to the reserves since the Four Years War. After the forward deployment role of the Coventry (FR 1230) and Surya (FR 1850) frigate classes was de-emphasized, the Knox class was increasingly looked upon as a replacement for these ships in the Federation's outer quadrants.
Two of these ships are already active with the SFRF, and six are scheduled to be assigned to the reserves by 2292.
Class: Early Star Fleet planning provided for 50 ships of this class. Later shipbuiding authorization reduced the number of ships to be built, in part because of the planned Fury class, a smaller frigate-type ship intended specifically for SFRF operation (see Fury/FS 30055 class).
The Matapan (FR 1960) was lost with an entire TacFleet task force in 2283 during the MTK Security Action beyond Federation treaty territory (outside subquadrant 2 noth). No survivors were found.
Classification: THe first ten ships of this class were authorized as heavy frigates (FH 1965-74); changed to frigates and reclassified FR 1965-74 on 11 September 2274. They were changed to FR 1940-49 on 31 July 2275. FR 1950-65 were ordered as frigates on 23 February 2276.
Design: These ships are basically a design extension of the Daran class, which in turn was derived from the Avenger (FH 1860)-class heavy frigate. Early design concepts provided a single hangar on the centerline with impulse drive units either below the bay doors or on both sides of the hangar ("split" by the hangar bay). The design was revised to provide side-by-side hangars as in the Daran class (but without the extended landing platforms). WADE deflector and sensor units are fitted on the upper hull.
These ships are equipped with the highly successful "Fasfax" Duotronic III primary computer and Datatac Computer Support Subsystem. The "Artos" navigation suite is modified with the Deltan "Li Donus" (LD) system. This modification incorporates various Deltan navigational techniques into the primary operating mode at the navigator's discretion.
The TacFleet ships Kiri and Kaya are fitted with a Kolt ST10 deflector spire at their lower sensor dome location. Also equipped with the CIDSS deflector system and the CGCP/SCDS "B" cloaking and anti-stasis system.
Builders: All 26 Knox class ships were built by Newport News, which utilized three separate yards during construction. The entire class was contracted with one firm to speed production, limit cost, and facilitate development by cutting down on the past practice of deifferent shipbuilders stressing different areas of ship design. Newport News launched all ships of the class within five years (2276-2281).
Engineering: The Knox class is fitted with LN-64 Model 4 linear warp units; these provide slightly better acceleration times than in the Daran class due to the smaller size of these frigates. These ships are also equipped with an improved engine venting system which provides significantly enhanced safety margins.
FR 1960, 1961 and 1963-65 have their RST impulse units fitted in a shroud to improve the safety of alighting craft during flight operations.
Weapons: The installation of MDPC phaser units prohibited the inclusion of a torpedo system in this class. This is only the second major starship class not provided with a torpedo armament (see Daran/FF 3201 class). Several SFRF ships may be fitted with the omni-directional "Savistant" phaser cannon (ODPC) in an experimental program to further evaluate that system.
This class is fitted with the Dobis weapon system, a variant of Cetis; Dobis is not equipped with such features as a standardized training system and defensive and exploratory group operation programs. Cetis is scheduled to be backfitted into the two TacFleet ships and may be installed in some SFRF ships as well.
Embarked Craft: Knox class ships assigned to the SFRF will be provided with the Messina Class 3 reconnaissance scout.
Nomenclature: FR 1959 was originally named Scipion; was renamed Peleliu on stardate 7054.9 (with CH 1848 subsequently named Scipion).
Design and information from Ships of the Star Fleet, vol 1 by Todd Guenther