Planets of the Elanus System
| Planet | Class | Moon | Class |
| S'lar Son | R | N'mar | Y |
| E'linro | R | ||
| S'in | E | ||
| K'ron | R | ||
| C'rintig | R | Y'tor | Y |
| Drec'nible K'luh | Y | ||
| Nep-Hilim S'krub | Y | ||
| Gy'towt | K | ||
| Q'nang | M | Sin'ar | M |
| R'itstor | C | ||
| S'nang | M | ||
| L'yits | C | ||
| Elanus | M | T'ron | M |
| T'rots | M | ||
| Omir'ran | K | Kwod A'rior | K |
| Iwihml | M | ||
| R'titstal | K | ||
| L'wodik | K | ||
| G'tar | B | R'nag | D |
| R'norg | D | ||
| R'tats | M | ||
| R'ton | C | ||
| R'ron | R | ||
| R'rats | C | ||
| R'lon | R | ||
| R'lits | D | ||
| R'sar | D | ||
| R'mir | M | ||
| W'niron | M | D'rin | M |
| R'nator | C | ||
| Z'nang | B | ||
| Q'intor | E | ||
| N'nar | D | N'rir | N |
| N'sor | N | ||
| N'ron | N | ||
| N'slts | D | ||
| T'lak W'in | M | D'rits | M |
| D'ron | M | ||
| T'dar | C |
Classification Legend
| Class | Description |
| B | Gas Giant |
| C | Water-Covered |
| D | Iceball |
| E | Geometallic |
| K | Subterrestrial |
| M | Terrestrial |
| N | Terrestrial; frozen surface |
| R | Toxic atmosphere; terrestrial |
| Y | Demon-class |
© Chris Martin
